<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Baha&#8217;i &#8211; the world&#8217;s second fastest growing religion?</title>
	<atom:link href="http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/</link>
	<description>Personal diary of John Barnabas (aka Barney) Leith</description>
	<lastBuildDate>Thu, 04 Feb 2010 14:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barney</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11947</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Mon, 25 Jun 2007 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11947</guid>
		<description>I&#039;m afraid I don&#039;t know, Toby. Perhaps an ordinary link would do the trick?</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I don&#8217;t know, Toby. Perhaps an ordinary link would do the trick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Doncaster</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11943</link>
		<dc:creator>Toby Doncaster</dc:creator>
		<pubDate>Mon, 25 Jun 2007 07:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11943</guid>
		<description>Sorry Barney, I&#039;ve tried to trackback from this, as I&#039;ve posted something related, but no joy I&#039;m afraid. What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>Sorry Barney, I&#8217;ve tried to trackback from this, as I&#8217;ve posted something related, but no joy I&#8217;m afraid. What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11666</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 24 May 2007 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11666</guid>
		<description>check under http://en.wikipedia.org/wiki/Religion#Trends_in_adherence for more info</description>
		<content:encoded><![CDATA[<p>check under <a href="http://en.wikipedia.org/wiki/Religion#Trends_in_adherence" rel="nofollow">http://en.wikipedia.org/wiki/Religion#Trends_in_adherence</a> for more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11665</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 24 May 2007 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11665</guid>
		<description>keep in mind _The Baha&#039;is_ magazine used numbers from this same source, World Christian Encyclopaedia, for their graph of the rate of growth. On the other hand if you are looking for such numbers there&#039;s not really any alternative.....</description>
		<content:encoded><![CDATA[<p>keep in mind _The Baha&#8217;is_ magazine used numbers from this same source, World Christian Encyclopaedia, for their graph of the rate of growth. On the other hand if you are looking for such numbers there&#8217;s not really any alternative&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11636</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Mon, 21 May 2007 17:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11636</guid>
		<description>Don, many thanks for shedding light on the Encyclopedia&#039;s way of counting religious memberships. That might help explain the fact that they count higher numbers of Baha&#039;is than the World Centre does.</description>
		<content:encoded><![CDATA[<p>Don, many thanks for shedding light on the Encyclopedia&#8217;s way of counting religious memberships. That might help explain the fact that they count higher numbers of Baha&#8217;is than the World Centre does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Calkins</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11635</link>
		<dc:creator>Don Calkins</dc:creator>
		<pubDate>Mon, 21 May 2007 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11635</guid>
		<description>It&#039;s more than just who considers themselves a Baha&#039;i.  The Encyclopedia allows for multiple &quot;memberships&quot;, and includes those who fairly regularly attend specifically Baha&#039;i activities (e.g. family members) even if they have no intention of ever becoming Baha&#039;is.  For detail info, contact Rob Stockman who has discussed this issue at length with the editor.

Don C</description>
		<content:encoded><![CDATA[<p>It&#8217;s more than just who considers themselves a Baha&#8217;i.  The Encyclopedia allows for multiple &#8220;memberships&#8221;, and includes those who fairly regularly attend specifically Baha&#8217;i activities (e.g. family members) even if they have no intention of ever becoming Baha&#8217;is.  For detail info, contact Rob Stockman who has discussed this issue at length with the editor.</p>
<p>Don C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11630</link>
		<dc:creator>Barney</dc:creator>
		<pubDate>Mon, 21 May 2007 10:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11630</guid>
		<description>Steve, many thanks for your helpful comment. It&#039;s interesting that the World Christian Encyclopaedia counts in those who haven&#039;t enrolled but who identify themselves as Bahai&#039;s. I fully expected that to happen in the 2001 Census in the UK, but it didn&#039;t. There were 30,000 &quot;Jedi Knights&quot;, but no extra Baha&#039;is. The 2011 Census may produce different results, since the training institute process and the whole change of cultured that is being nurtured by the Universal House of Justice will have been in place for many years by then.</description>
		<content:encoded><![CDATA[<p>Steve, many thanks for your helpful comment. It&#8217;s interesting that the World Christian Encyclopaedia counts in those who haven&#8217;t enrolled but who identify themselves as Bahai&#8217;s. I fully expected that to happen in the 2001 Census in the UK, but it didn&#8217;t. There were 30,000 &#8220;Jedi Knights&#8221;, but no extra Baha&#8217;is. The 2011 Census may produce different results, since the training institute process and the whole change of cultured that is being nurtured by the Universal House of Justice will have been in place for many years by then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Cooney</title>
		<link>http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/comment-page-1/#comment-11629</link>
		<dc:creator>Steve Cooney</dc:creator>
		<pubDate>Mon, 21 May 2007 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.leithjb.net/blog/2007/05/21/bahai-the-worlds-second-fastest-growing-religion/#comment-11629</guid>
		<description>The figure is based on the World Christian Encyclopaedia numbers. The methodology is apparently statistically sophisticated it includes, as I understand, people who will identify themselves as Baha&#039;i but who won&#039;t necessarily have enrolled with the Baha&#039;i communities. see 
http://www.bible.ca/global-religion-statistics-world-christian-encyclopedia.htm.   According to the 2004-2005 Baha&#039;i World the figure is 5.5 million Baha&#039;is, although 2005-2006 Baha&#039;i world reports more than 5 million.</description>
		<content:encoded><![CDATA[<p>The figure is based on the World Christian Encyclopaedia numbers. The methodology is apparently statistically sophisticated it includes, as I understand, people who will identify themselves as Baha&#8217;i but who won&#8217;t necessarily have enrolled with the Baha&#8217;i communities. see<br />
<a href="http://www.bible.ca/global-religion-statistics-world-christian-encyclopedia.htm" rel="nofollow">http://www.bible.ca/global-religion-statistics-world-christian-encyclopedia.htm</a>.   According to the 2004-2005 Baha&#8217;i World the figure is 5.5 million Baha&#8217;is, although 2005-2006 Baha&#8217;i world reports more than 5 million.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
